57 resultaten
< < eerste < < eerste < vorige < vorige pagina van 2 volgende > volgende > laatste > > laatste > > | ||
Polevá, Victoria Vita | All-Holy Trinity, on canonical text : for soprano and women's choir | |
Vocaal: | ||
Jaar van compositie: 2005 | Tijdsduur: 3'00" | |
Polevá, Victoria Vita | Amapola : for violin, cello and piano | |
Kamermuziek: Pianotrio (piano, viool, cello) | ||
Bezetting: vn vc pf | Jaar van compositie: 2022 | Tijdsduur: 2'20" |
Polevá, Victoria Vita | Anthem I : for strings, piano and bells | |
Orkest: | ||
Jaar van compositie: 1991 | Tijdsduur: 7'00" | |
Polevá, Victoria Vita | Beatitudes, on canonical text : for mixed choir a cappella | |
Vocaal: | ||
Jaar van compositie: 2003 | Tijdsduur: 6'00" | |
Polevá, Victoria Vita | Blessed sadness : for two violins and strings | |
Kamermuziek: Viool en strijkorkest | ||
Bezetting: 2vl-solo str | Jaar van compositie: 2022 | Tijdsduur: 18'00" |
Polevá, Victoria Vita | Bucha. Lacrimosa : for violin and chamber orchestra | |
Orkest: Viool en orkest | ||
Bezetting: vl-solo 2fl 2ob 2cl 2fg 3h 2trp 2trb timp vib pf str | Jaar van compositie: 2022 | Tijdsduur: 8'30" |
Polevá, Victoria Vita | Canticles, cycle on canonical texts : for soprano and women's choir | |
Vocaal: | ||
Jaar van compositie: 1998 | Tijdsduur: 20'00" | |
Polevá, Victoria Vita | Cherubic chant, triptych on canonical texts : for children's choir a cappella | |
Vocaal: | ||
Jaar van compositie: 1999 | Tijdsduur: 6'00" | |
Polevá, Victoria Vita | Christmas Troparion, on canonical text : for women's choir a cappella | |
Vocaal: | ||
Jaar van compositie: 2007 | Tijdsduur: 4'00" | |
Polevá, Victoria Vita | Credo, on canonical text : for 2 mixed choirs | |
Vocaal: | ||
Jaar van compositie: 2008 | Tijdsduur: 7'00" | |
Polevá, Victoria Vita | Credo, on canonical text : version for mixed choir and symphony orchestra | |
Vocaal: | ||
Jaar van compositie: 2009 | Tijdsduur: 10'00" | |
Polevá, Victoria Vita | Cricket in the darkness : for flute, clarinet and strings | |
Orkest: | ||
Jaar van compositie: 2006 | Tijdsduur: 9'00" | |
Polevá, Victoria Vita | Evening singing, diptych on canonical texts : for boy's choir | |
Vocaal: | ||
Jaar van compositie: 2002 | Tijdsduur: 3'00" | |
Polevá, Victoria Vita | Face to face : for soloists and mixed choir a cappella | |
Vocaal: Gemengd koor | ||
Bezetting: SATB | Jaar van compositie: 2024 | Tijdsduur: 8'40" |
Polevá, Victoria Vita | Freedom. Angels : for symphony orchestra | |
Orkest: Orkest | ||
Bezetting: 2fl 2ob 2cl 2bsn 4h 2tp 3trb timp perc str | Jaar van compositie: 2024 | Tijdsduur: 11'00" |
Polevá, Victoria Vita | Gentle light, on canonical text : for soprano, mixed choir and chamber orchestra | |
Vocaal: | ||
Jaar van compositie: 1995 | Tijdsduur: 12'00" | |
Polevá, Victoria Vita | God's chosen regiment, on canonical text : for mixed choir a cappella | |
Vocaal: | ||
Jaar van compositie: 2010 | Tijdsduur: 4'00" | |
Polevá, Victoria Vita | Hymn to the Theotokos (The Angel Cried), on canonical texts : for soprano and mixed choir | |
Vocaal: | ||
Jaar van compositie: 2001 | Tijdsduur: 5'00" | |
Polevá, Victoria Vita | In the river the abyss : on canonical text for mixed choir a cappella | |
Vocaal: | ||
Jaar van compositie: 2003 | Tijdsduur: 5'00" | |
Polevá, Victoria Vita | Langsam : for symphony orchestra | |
Orkest: Orkest | ||
Bezetting: picc 2fl 2ob eh 2cl cl-b 2fg cfg 4h 3tpt 3trb tb hp perc timp str | Jaar van compositie: 1994 (rev. 2005) | Tijdsduur: 18'40" |
Polevá, Victoria Vita | Langsam : Version for strings | |
Orkest: | ||
Jaar van compositie: 1994 | Tijdsduur: 16'00" | |
Polevá, Victoria Vita | Liebesbotschaft : for violin and piano | |
Kamermuziek: Viool en toetsinstrument | ||
Bezetting: vn pf | Jaar van compositie: 2011 | Tijdsduur: 11'00" |
Polevá, Victoria Vita | Little lullabies, triptych on folk texts : for children's choir a cappella | |
Vocaal: | ||
Jaar van compositie: 1991 | Tijdsduur: 6'00" | |
Polevá, Victoria Vita | Liturgy, on canonical texts : for soloists and mixed choirs | |
Vocaal: | ||
Jaar van compositie: 2013 | Tijdsduur: 45'00" | |
Polevá, Victoria Vita | Luminous canticles, Symphony on canonical text : for soloists and mixed choir | |
Vocaal: | ||
Jaar van compositie: 2016 | Tijdsduur: 45'00" | |
Polevá, Victoria Vita | Men's canticles, cycle on canonical texts : for tenor and men's choir | |
Vocaal: | ||
Jaar van compositie: 1999 | Tijdsduur: 0'00" | |
Polevá, Victoria Vita | Missa for five : for mixed choir a cappella | |
Vocaal: Gemengd koor | ||
Bezetting: 2S2TB | Jaar van compositie: 2022 | Tijdsduur: 10'00" |
Polevá, Victoria Vita | Mono no aware : for percussion, piano and violin | |
Kamermuziek: Gemengd ensemble (2-12 spelers) | ||
Bezetting: vn pf perc | Jaar van compositie: 2023 | Tijdsduur: 14'00" |
Polevá, Victoria Vita | Mother of Light : for mixed choir | |
Vocaal: Gemengd koor | ||
Bezetting: GK | Jaar van compositie: 2003 | Tijdsduur: 3'00" |
Polevá, Victoria Vita | Mother of Light, triptych on canonical texts : for mixed choir a cappella | |
Vocaal: | ||
Jaar van compositie: 2003 | Tijdsduur: 8'00" | |
Polevá, Victoria Vita | Music : for flute, strings and percussion | |
Orkest: | ||
Jaar van compositie: 1986 | Tijdsduur: 11'00" | |
Polevá, Victoria Vita | Nenia : for violin and symphony orchestra | |
Orkest: Viool en orkest | ||
Jaar van compositie: 2004 | Tijdsduur: 13'00" | |
Polevá, Victoria Vita | Nenia : Version for violin solo and strings | |
Orkest: Viool en strijkorkest | ||
Bezetting: vn-solo str | Jaar van compositie: 2006 (rev. 2023) | Tijdsduur: 8'00" |
Polevá, Victoria Vita | No Man is an Island : Chamber cantata for mezzo soprano, piano and strings | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: zang pf str | Jaar van compositie: 2006 | Tijdsduur: 14'00" |
Polevá, Victoria Vita | Nova : for symphony orchestra (version for transposed horns) | |
Orkest: Orkest | ||
Bezetting: picc 2fl 2ob 2cl 2fg 4h 3tpt 3trb tb perc pf str | Jaar van compositie: 2023 | Tijdsduur: 8'30" |
Polevá, Victoria Vita | Null : for symphony orchestra | |
Orkest: Orkest | ||
Bezetting: picc 2fl 2ob eh 3cl cl-b 2fg cfg 4h 3trp 3trb tb hp 5perc str | Jaar van compositie: 2006 | Tijdsduur: 18'30" |
Polevá, Victoria Vita | Null : Version for bayan | |
Kamermuziek: Accordeon | ||
Bezetting: bayan | Jaar van compositie: 2005/2010 | Tijdsduur: 8'00" |
Polevá, Victoria Vita | O fervent prayer, on canonical text : for soprano and women's choir | |
Vocaal: | ||
Jaar van compositie: 2007 | Tijdsduur: 4'00" | |
Polevá, Victoria Vita | Offertory to Arvo Pärt, triptych on canonical texts : for soloists and mixed choir | |
Vocaal: | ||
Jaar van compositie: 2003 | Tijdsduur: 20'00" | |
Polevá, Victoria Vita | ONO : for symphony orchestra | |
Orkest: | ||
Jaar van compositie: 2004 | Tijdsduur: 17'00" | |
Polevá, Victoria Vita | Psalm 22 of David : for soprano and women's choir | |
Vocaal: | ||
Jaar van compositie: 2001 | Tijdsduur: 7'00" | |
Polevá, Victoria Vita | Resurrection Stikhere, on canonical text : for soprano and women's choir | |
Vocaal: | ||
Jaar van compositie: 2007 | Tijdsduur: 0'00" | |
Polevá, Victoria Vita | Simeon's Word : Version for countertenor and men's choir | |
Vocaal: Mannenkoor | ||
Bezetting: MK | Jaar van compositie: 1994/2001 | Tijdsduur: 10'00" |
Polevá, Victoria Vita | Simurgh - Quintet : for 2 violins, viola, cello and piano | |
Kamermuziek: Pianokwintet (piano, 2 violen, altviool, cello) | ||
Bezetting: 2vn vl vc pf | Jaar van compositie: 2000 (rev. 2010) | Tijdsduur: 15'00" |
Polevá, Victoria Vita | Solfeggio | |
Vocaal: | ||
Jaar van compositie: 2002 | Tijdsduur: 1'00" | |
Polevá, Victoria Vita | Song of silence, on the text by O. Chysta : for women's choir a cappella | |
Vocaal: | ||
Jaar van compositie: 2008 | Tijdsduur: 1'00" | |
Polevá, Victoria Vita | Soul (Душа) : for violin and piano | |
Kamermuziek: Viool en toetsinstrument | ||
Bezetting: vn pf | Jaar van compositie: 2023 | Tijdsduur: 5'30" |
Polevá, Victoria Vita | Soul (Душа) : Version for violin, piano and string orchestra | |
Orkest: Groot ensemble (12 of meer spelers) | ||
Bezetting: vn-solo pf-solo str | Jaar van compositie: 2022/2024 | Tijdsduur: 5'30" |
Polevá, Victoria Vita | Sugrevushka, on folk text : for soprano and women's choir | |
Vocaal: | ||
Jaar van compositie: 1996 | Tijdsduur: 8'00" | |
Polevá, Victoria Vita | Symphony No. 1 | |
Orkest: | ||
Jaar van compositie: 2008 | Tijdsduur: 20'00" | |
Polevá, Victoria Vita | Symphony Nº 4 "The Bell" : for cello and orchestra | |
Orkest: Cello en orkest | ||
Bezetting: vc-solo picc fl2 ob2 ca cl2 cl-b fg2 fg-b h4 tp3 trb3 perc pf hrp cel vl2 vla vc db | Jaar van compositie: 2023 | Tijdsduur: 23'00" |
Polevá, Victoria Vita | Symphony Nº 4 "The Bell" (Carnegie Hall version) : for cello and orchestra | |
Orkest: Cello en orkest | ||
Bezetting: vc-solo 2fl(picc) 2ob 2cl 2fg 2h 2tpt trb tb timp 2perc hp pf str | Jaar van compositie: 2023/2024 | Tijdsduur: 24'00" |
Polevá, Victoria Vita | Today the Virgin: Kondakion (Deva dnes II) : for mixed choir | |
Vocaal: Gemengd koor | ||
Bezetting: GK | Jaar van compositie: 2009 | Tijdsduur: 2'00" |
Polevá, Victoria Vita | Troparion of the 'Life-giving Spring' Church : for mixed choir a cappella | |
Vocaal: Vrouwenkoor | ||
Bezetting: VK | Jaar van compositie: 2005 | Tijdsduur: 2'00" |
Polevá, Victoria Vita | Walking on Waters : for string quartet | |
Kamermuziek: Strijkkwartet (2 violen, altviool, cello) | ||
Bezetting: 2vn vla vc | Jaar van compositie: 2013 | Tijdsduur: 4'00" |
Polevá, Victoria Vita | White interment : for oboe and strings | |
Orkest: | ||
Jaar van compositie: 2002 | Tijdsduur: 14'00" | |
Polevá, Victoria Vita | White Interment (Symphony Nº 3) : for symphony orchestra | |
Orkest: Orkest | ||
Bezetting: 4fl 2ob 2cl 2fg 4h 2tpt 3trb tb campanelli timp hp pf str | Jaar van compositie: 2003 (rev. 2024) | Tijdsduur: 14'00" |
< < eerste < < eerste < vorige < vorige pagina van 2 volgende > volgende > laatste > > laatste > > |