59 resultaten
< < eerste < < eerste < vorige < vorige pagina van 2 volgende > volgende > laatste > > laatste > > | ||
Andriessen, Jurriaan | Thy black is fairest : three Shakespeare-sonnets, baritone, piano, stringquartet (or small string-orchestra), 1977 | |
Vocaal: Zangstem en instrument(en); Zangstem en orkest | ||
Bezetting: bar pf 2vl vla vc / bar pf str(vl vla vc) | Jaar van compositie: 1977 | Tijdsduur: 14'00" |
Andriessen, Jurriaan | To wet a widow's eye : five Shakespeare songs, for contralto, tenor and 3 musicans | |
Vocaal: Vocaal ensemble (2-12) en instrument(en) | ||
Bezetting: alt ten chl(cl) vladg cemb(port) | Jaar van compositie: 1970 | |
Chmielewska, Aleksandra | O, Helena! : for female choir and ensemble | |
Vocaal: Vrouwenkoor en instrument(en) | ||
Bezetting: VK tamb bongos vn vc pf | Jaar van compositie: 2017 | Tijdsduur: 4'30" |
Currie, Fergus | Three Sonnets : for voice and piano | |
Vocaal: Zangstem en piano | ||
Bezetting: zang pf | Jaar van compositie: 2023 | Tijdsduur: 10'00" |
Delden, Lex van | Drie sonnetten van Shakespeare : alt, piano, opus 72, 1961 | |
Vocaal: Zangstem en piano | ||
Bezetting: alt pf | Jaar van compositie: 1961 | Tijdsduur: 9'00" |
Deurzen, Patrick van | Figures from "The Garden of Earthly Delights" : for percussion and cello | |
Kamermuziek: Cello en toetsinstrument | ||
Bezetting: perc vc | Jaar van compositie: 2014-2015 | Tijdsduur: 17'00" |
Douw, André | Absence : for counter tenor solo and male choir, 1993 | |
Vocaal: Mannenkoor | ||
Bezetting: ten-c MK3 | Jaar van compositie: 1993 | Tijdsduur: 20'00" |
Escher, Rudolf | When most I wink : for alto and chamber orchestra, 1949, orchestration 1995 | |
Vocaal: Zangstem en orkest | ||
Bezetting: alt 2020 2000 hp str(6.6.4.4.3.) | Jaar van compositie: 1949 | Tijdsduur: 5'00" |
Fesch, Willem de | The Tempest Songs, or, The Enchanted Island : for soprano, small ensemble and basso continuo, 1745 | |
Vocaal: Zangstem en instrument(en); Zangstem en instrument(en); Zangstem en instrument(en); Zangstem en instrument(en) | ||
Bezetting: sopr 2vl vla bc ; sopr fl b.c. ; sopr ob 2vl b.c. ; sopr 2vl b.c. | Jaar van compositie: 1746 | |
Frid, Géza | 3 Shakespeare-liederen : voor bariton en harp (of piano), opus 65a | |
Vocaal: Zangstem en piano; Zangstem en instrument(en) | ||
Bezetting: bar hp/pf | Jaar van compositie: 1962 | Tijdsduur: 8'00" |
Gelabert i Muntaner, Francesc Xavier | La violació de Lucrècia : Monodrame for cantatrice and tape | |
Multimedia: Zangstem solo | ||
Bezetting: zang tape | Jaar van compositie: 2018 | Tijdsduur: 20'00" |
Glowicka, Katarina | Summer's Day Sonnets : for countertenor and string quartet | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: ten 2vla vl vc | Jaar van compositie: 1999 | Tijdsduur: 15'00" |
Groot, Rokus de | Of Love and Time: Shakespeare Sonnets : for soprano or tenor and piano | |
Vocaal: Zangstem en piano | ||
Bezetting: zang pf | Jaar van compositie: 2022 | Tijdsduur: 7'00" |
Hemel, Oscar van | Four Shakespeare sonnets : for mixed choir, 1961 | |
Vocaal: Gemengd koor | ||
Bezetting: GK4 | Jaar van compositie: 1961 | Tijdsduur: 9'00" |
Heppener, Robert | Hymn to harmony : for soprano, counter-tenor, recorder, viola da gamba, marimba and tape, (1987), revision 1993 | |
Vocaal: Vocaal ensemble (2-12) en instrument(en); Zangstem(men) en multimedia met of zonder instrument(en) | ||
Bezetting: sopr ten-c rec mar vladg tape | Jaar van compositie: 1987 | Tijdsduur: 17'00" |
Kemp, Bart de | To be : for mixed choir and ensemble, 1998 | |
Vocaal: Gemengd koor en groot ensemble | ||
Bezetting: GK4 0000 0040 2perc hp pf 3vl 2vla vc cb | Jaar van compositie: 1998 | Tijdsduur: 15'00" |
Kerstens, Huub | That nature is a Heraclitean fire and of the comfort of the resurrection : for mixed choir (SSAATTBB), opus 44, 1996 | |
Vocaal: Gemengd koor | ||
Bezetting: GK8 | Jaar van compositie: 1996 | Tijdsduur: 22'00" |
Ketting, Piet | Three sonnets : for a voice and pianoforte | |
Vocaal: Zangstem en piano | ||
Bezetting: low/medium pf | Jaar van compositie: 1938 | |
Knight, William | Dirge for Fidele : for mixed choir | |
Vocaal: Gemengd koor | ||
Bezetting: GK4 | Jaar van compositie: 2014 | Tijdsduur: 2'50" |
Knight, William | The Two Princes in the Tower : for large choir and ensemble | |
Vocaal: Gemengd koor en instrumenten | ||
Bezetting: GK4 2cornetto 3sackbut-ten sackbut-b org vln-b | Jaar van compositie: 2015 | Tijdsduur: 11'00" |
Kruyf, Ton de | Fragment no. IV from Shakespeare sonnets (V-VI-VII-LXXIII-XVIII) : Sonnet: LXXIII, for a low voice, flute and 'cello, 1965 | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: low fl vc | Jaar van compositie: 1965 | |
Leeuw, Ton de | Three Shakespeare songs : for mezzo-soprano and instrumental ensemble, 1994-1995 | |
Vocaal: Zangstem en groot ensemble | ||
Bezetting: sopr-m fl(pi,fl-a) ob cl sax 2h 2trb 2perc hp pf(synth, glock) 2vl 2vla 2vc | Jaar van compositie: 1995 | Tijdsduur: 23'00" |
Loevendie, Theo | As fast as thou shalt wane : (from the opera Naima), for soprano and piano, (1985) | |
Vocaal: Zangstem en piano | ||
Bezetting: sopr pf | Jaar van compositie: 1985 | Tijdsduur: 2'00" |
Loevendie, Theo | Two songs : from the opera "Naima", for mezzo-soprano and 8 instruments, 1985 | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: sopr-m fl cl-b perc man g hp vl cb | Jaar van compositie: 1985 | Tijdsduur: 6'00" |
Loevendie, Theo | Two songs : (from the opera Naima), for mezzo-soprano and piano, 1985 | |
Vocaal: Zangstem en piano | ||
Bezetting: sopr-m pf | Jaar van compositie: 1985 | Tijdsduur: 6'00" |
Lotichius, Erik | Clownsong : for mezzo soprano and piano | |
Vocaal: Zangstem en piano | ||
Bezetting: m-sopr pf | Jaar van compositie: 1975 | |
Lotichius, Erik | Come away, death - Sostenuto : for mezzo soprano or baritone, alto saxophone and piano | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: m-sopr sax-a pf | Jaar van compositie: 1963 | |
Lotichius, Erik | Like as the waves make towards the pebbled shore : for mezzo soprano, alto saxophone and piano | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: m-sopr sax-a pf | Jaar van compositie: 1978 | |
Lotichius, Erik | O mistress mine I : for mezzo soprano (baritone), alto saxophone and piano | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: m-sopr sax-a pf | Jaar van compositie: 1963 | |
Lotichius, Erik | O mistress mine II : for mezzo soprano, alto saxophone and piano | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: m-sopr sax-a pf | Jaar van compositie: 1978 | |
Lotichius, Erik | Sigh no more, ladies : for mezzo soprano, alto saxophone and piano | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: m-sopr sax-a pf | Jaar van compositie: 1975 | |
Manassen, Alex | Pandarus sings : (from Shakespeare's Troilus & Cressida), for mezzo-soprano, flute, clarinet in E[flat] and piano, 1979 | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: sopr-m fl cl pf | Jaar van compositie: 1980 | Tijdsduur: 9'00" |
Manassen, Alex | Pandarus sings (higher) : (from Shakespeare's Troilus & Cressida), for soprano, flute, clarinet in E[flat] and piano, 1980 | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: sopr fl cl pf | Jaar van compositie: 1980 | Tijdsduur: 9'00" |
Manneke, Daan | Canon a 4 | |
Vocaal: Gemengd koor | ||
Bezetting: GK4 | Jaar van compositie: 1995 | Tijdsduur: 1'00" |
Manneke, Daan | Play on! : gemengd koor a cappella, 2005 | |
Vocaal: Gemengd koor | ||
Bezetting: GK4 | Tijdsduur: 3'00" | |
Man, Roderik de | Thou single wilt prove none : for voice and electronics | |
Multimedia: Zangstem solo | ||
Bezetting: zang tape | Jaar van compositie: 2011 | Tijdsduur: 10'30" |
Marez Oyens, Tera de | Roulette of moments : for choir (percussion and strings ad lib.), 1979 | |
Vocaal: Gemengd koor; Gemengd koor en instrumenten | ||
Bezetting: GK4 (perc str ad lib.) | Jaar van compositie: 1979 | Tijdsduur: 10'00" |
Martínez, Guillermo | Fantasía "Claro Ángel" (In Memoriam Antonio F. Mijares) : for lyric soprano and piano | |
Vocaal: Zangstem en piano | ||
Bezetting: zang pf | Jaar van compositie: 2015 | Tijdsduur: 10'00" |
Mehrtens, Janine | O how thy worth with manners may I sing : for high soprano and piano, 1992 | |
Vocaal: Zangstem en piano | ||
Bezetting: sopr pf | Jaar van compositie: 1992 | Tijdsduur: 8'00" |
Meijering, Chiel | Song of the Witches : for soprano and ensemble | |
Vocaal: Zangstem en groot ensemble | ||
Bezetting: sopr 6h str | Jaar van compositie: 2008/2012 | Tijdsduur: 10'00" |
Meijering, Chiel | The Tempest : Opera | |
Opera, muziektheater: Vrouwenkoor en groot ensemble | ||
Bezetting: VK 2ob fg g str | Jaar van compositie: 2011 | Tijdsduur: 40'00" |
Murashkin, Benjamin de | Lady Macbeth : for soprano and chamber ensemble | |
Opera, muziektheater: Zangstem en instrument(en) | ||
Bezetting: sopr hp acc perc 2vn vc db | Jaar van compositie: 2009 | Tijdsduur: 15'00" |
Pakker, Henk | Towards Anthony Holborne : for solo guitar and poetry, 1981 | |
Vocaal: Spreekstem en instrument(en) | ||
Bezetting: recit g | Jaar van compositie: 1981 | Tijdsduur: 14'00" |
Pijper, Willem | The tempest | |
Opera, muziektheater: Vocaal ensemble (2-12) en orkest | ||
Bezetting: 3sopr-m 2bar 1010 1000 perc pf str(2.0.2.2.1.) | Jaar van compositie: 1930 | Tijdsduur: 30'00" |
Regt, Hendrik de | Madrigal VII : "Scarce had the sun dried up the dewy morn", female choir a cappella, op. 60, 1977 | |
Vocaal: Vrouwenkoor | ||
Bezetting: VK3 | Jaar van compositie: 1977 | Tijdsduur: 4'00" |
Regt, Hendrik de | Sweet Cytherae : mixed choir, opus 45, 1975 | |
Vocaal: Gemengd koor | ||
Bezetting: GK4 | Jaar van compositie: 1975 | Tijdsduur: 4'00" |
Regt, Hendrik de | Sweet Cytherea, sitting by a brook : opus 57, for women's choir and piano, 1977 | |
Vocaal: Vrouwenkoor en piano | ||
Bezetting: VK4 pf | Jaar van compositie: 1977 | Tijdsduur: 5'00" |
Regt, Hendrik de | Three madrigals : for male choir, op. 66, 1978 | |
Vocaal: Mannenkoor | ||
Bezetting: MK4 | Jaar van compositie: 1978 | Tijdsduur: 8'00" |
Regt, Hendrik de | Three madrigals : for mixed choir, opus 68, 1978/1980 | |
Vocaal: Gemengd koor | ||
Bezetting: GK4 | Jaar van compositie: 1980 | Tijdsduur: 10'00" |
Ruyneman, Daniel | Seven melodies : for voice and piano, 1949, Volume I | |
Vocaal: Zangstem en piano | ||
Bezetting: medium pf | Jaar van compositie: 1949 | |
Ruyneman, Daniel | Seven melodies : for voice and piano, 1949, Volume II | |
Vocaal: Zangstem en piano | ||
Bezetting: medium pf | Jaar van compositie: 1949 | |
Schat, Peter | The food of love : for mezzo-soprano, tenor and chamber orchestra, opus 43, 1997 | |
Vocaal: Vocaal ensemble (2-12) en orkest | ||
Bezetting: sopr-m ten 2222 2100 hp perc str | Jaar van compositie: 1997 | Tijdsduur: 12'00" |
Schönberger, Elmer | Caliban Sings (Three Songs from William Shakespeare's The Tempest) : Version for mezzo-soprano and ensemble | |
Vocaal: Zangstem en groot ensemble | ||
Bezetting: mezzo fl/picc/fl-a cl/cl-b h perc hp pf 2vln vla vc db | Jaar van compositie: 2016 | Tijdsduur: 11'00" |
Simons, Marijn | Two Shakespeare Sonnets : for mixed choir and ensemble | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: choir fl cl perc vl vc | Jaar van compositie: 2010 | Tijdsduur: 15'00" |
Soto, Mateo | Come away Death : for six male voices | |
Vocaal: Mannenkoor | ||
Bezetting: MK | Jaar van compositie: 2016 | Tijdsduur: 4'50" |
Strahovnik, Petra | Dirge : for choir | |
Vocaal: Gemengd koor | ||
Bezetting: GK | Jaar van compositie: 2012 | Tijdsduur: 7'00" |
Tarenskeen, Boudewijn | Sonnet 129 : for soprano and two pianos, 1999, 2nd revision 2000 | |
Vocaal: Zangstem en instrument(en) | ||
Bezetting: sopr 2pf | Jaar van compositie: 1999 | Tijdsduur: 20'00" |
Voorn, Joop | Beauteous : for male voice quartet | |
Vocaal: Vocaal ensemble (2-12) | ||
Bezetting: alt ten bar bas | Jaar van compositie: 2010 | Tijdsduur: 17'00" |
Woodward, Kerry | Four Shakespeare Songs : for mezzo-soprano and piano | |
Vocaal: Zangstem en piano | ||
Bezetting: sopr-m pf | Jaar van compositie: 2015 (rev. 2019) | Tijdsduur: 6'00" |
< < eerste < < eerste < vorige < vorige pagina van 2 volgende > volgende > laatste > > laatste > > |